For each State, there is a Notes file and 2 lists- an alphabet list of participating schools and a numerical list of the tapes. Student unique identifiers are appended to both.
Data labelling.
Speech files have a 7 character name with a 2 character extension.
Most recordings made in 1960 appear to have all four of the material
utterances, but most of those from 1959 contain only the narrative and
the words (sample1). Note that the first part of sample1 has often been
included at the end of most narratives. In many cases it was impossible
to tell when sample1 was about to start so that the inclusion of part of
sample1 was inevitable.
No. | School | Student UIDs |
151 | Abbotsleigh Girls School Wahroonga | 5005-5022 |
042 | Albury High School | 2400-2424 |
028 | Armidale High School (part 1) | 1681-1700 |
029 | Armidale High School (part 2) | 1700-1705 |
072 | Balgowlah Boys High School | 3241-3265 |
038 | Bathurst High School | 2157-2181 |
025 | Bega High School | 1310-1334 |
149 | Belmore Boys High School | 4960-4980 |
084 | Blacktown Boys High School | 3506-3530 |
074 | Blacktown Girls High School | 3281-3305 |
027 | Bowral High School(part 1) | 1636-1656 |
028 | Bowral High School(part 1) | 1656-1660 |
124 | Brigidine Convent Cooma | 4514-4538 |
130 | Brigidine Convent Maroubra Junction (no historical records) | 5053-5076 |
036 | Broken Hill High School | 2058-2087 |
153 | Broken Hill High School(this is tape 014 WA) | 5077-5094 |
144 | Burwood Girls High School Croydon | 4858-4875 |
025 | Camden High School (part 1) | 1335-1344 |
026 | Camden High School (part 2) | 1345-1359 |
039 | Campbelltown High School | 2207-2231 |
033 | Canberra High School (part 1) | 1936-1958 |
034 | Canberra High School (part 2) | 1958-1960 |
106 | Canberra Grammar | 4083-4104 |
105 | Canterbury Boys High School | 4058-4082 |
126 | Canterbury Girls High School | 4561-4586 |
126 | Canterbury Girls High School | 5027 |
020 | Casino High School (part 1) | 1385-1398 |
021 | Casino High School (part 2) | 1398-1409 |
034 | Cessnock High School | 1961-1987 |
093 | Christian Brothers� College Albury | 3755-3779 |
108 | Christian Brothers� St Mary's Cathedral | 4130-4254 |
150 | Christian Brothers� College Rose Bay | 4981-5004 |
053 | Cleveland St, High School Surrey Hills (no DAT) | 2768-2792 |
049 | Coff's Harbour HS (part 3 of 3, 2nd tape follows from tape 46) | 2670-2693 |
045 | Coffs Harbour HS (part 1 of 3) | 2569-2581 |
046 | Coffs Harbour HS (part 2 of 3) | 2582-2595 |
146 | Convent of the Sacred Heart Rose Bay | 4900-4924 |
029 | Cootamundra High School | 1706-1730 |
021 | Corrimal High School (part 1) | 1437-1444 |
022 | Corrimal High School (part2) | 1445-1461 |
032 | Cowra High School | 1886-1910 |
064 | Cremorne Girls High School | 3044-3068 |
058 | Crows Nest Boys High School | 2894-2918 |
029 | Deniliquin High School | 1731-1755 |
085 | Dominican Convent Moss Vale | 3531-3555 |
114 | Domremy College Five Dock | 4273-4295 |
051 | Dover Heights Girls High School | 2719-2743 |
092 | Drummoyne Boys High School | 3730-3754 |
040 | Dubbo High School | 2275-2321 |
128 | East Hills Boys High School (no historical records) | 5028-5052 |
069 | East Hills Girls High School | 3169-3190 |
026 | Farrer Agricultural High School (part 1) | 1586-1609 |
`027 | Farrer Agricultural High School(part 2) | 1609-1610 |
037 | Forbes High School | 2114-2131 |
062 | Fort Street Boys High School | 2994-3018 |
089 | Fort Street Girls High School | 3662-3686 |
100 | Frensham Girls Mittagong | 3932-3956 |
021 | Glen Innes High School | 1410-1436 |
065 | Gosford High School | 3069-3093 |
030 | Grafton High School | 1788-1812 |
067 | Granville Boys High School (title error on sleeve of reel tape) | 3119-3143 |
042 | Griffith High School (part 1) | 2425-2429 |
043 | Griffith High School (part 2) | 2430-2449 |
027 | Gunnedah High School | 1611-1635 |
140 | Holy Cross Woollahra | 4808-4832 |
070 | Hornsby Girls High School (no DAT) | 3191-3215 |
082 | Hurlstone Agricultural High School Glenfield | 3456-3480 |
054 | Hurstville Boys High School | 2793-2817 |
039 | Inverell High School (part 1) | 2232-2343 |
040 | Inverell High School (part 2) | 2243-2256 |
087 | James Ruse Agricultural High School | 3581-3611 |
134 | Jannali Boys High School | 4672-4694 |
060 | Jannali Girls High School | 2944-2968 |
036 | Junee High School (part 1) | 2088-2096 |
037 | Junee High School (part 2) | 2097-2113 |
136 | Kambala Girls Rose Bay | 4720-4737 |
046 | Katoomba High School | 2596-2620 |
044 | Kempsey High School | 2475-2494 |
035 | Kiama High School | 2013-2032 |
097 | Kincoppal Convent Elizabeth Bay | 3857-3881 |
075 | Kogarah Boys Intermediate High School | 3306-3330 |
041 | Kurri Kurri High School | 2350-2374 |
038 | Leeton High School (part 1) | 2182-2194 |
039 | Leeton High School (part 2) | 2195-2206 |
040 | Lismore High School (part 1) | 2322-2325 |
041 | Lismore High School (part 2) | 2326-2349 |
047 | Lithgow High School | 2621-2645 |
059 | Liverpool Girls High School | 2919-2943 |
080 | Loreto Convent (no DAT) | 3431-3455 |
052 | MacArthur Girls High School Parramatta | 2744-2767 |
044 | Macksville High School | 2495-2518 |
056 | Macquarie Boys High School Parramatta (no historical records) | 2844-2868 |
030 | Maitland Boys High School (part 1) | 1835-1839 |
031 | Maitland Boys High School (part 2) | 1840-1859 |
044 | Maitland Girls High School (part 1) | 2519-2521 |
045 | Maitland Girls High School (part 2) | 2521-2543 |
135 | Manly Boys High School | 4695-4719 |
121 | Marist Brothers� Darlinghurst | 4443-4467 |
096 | Marist Brothers� Kogarah | 3831-3856 |
088 | Meadowbank Boys High School | 3637-3661 |
119 | Monte Saint Angelo Convent North Sydney | 4393-4417 |
057 | Morefield Girls High School Kogarah | 2869-2893 |
139 | Mount Carmel College Yass | 4788-4807 |
103 | Mount Erin Presentation Convent Wagga | 4008-4032 |
118 | Mount St Mary's (Marist Sisters College), Woolwich | 4368-4392 |
019 | Mudgee High School (part 1) | 1260-1275 |
020 | Mudgee High School (part 2) | 1275-1284 |
036 | Mullumbimby High School | 2033-2057 |
037 | Murrumburrah Intermediate High School (part 1) | 2132-2143 |
038 | Murrumburrah Intermediate High School (part 2) | 2144-2156 |
066 | Narrabeen Girls High School | 3094-3118 |
040 | Narrabri High School | 2257-2274 |
117 | New England Girls High School Armidale | 4343-4367 |
045 | Newcastle Boys High School | 2544-2568 |
024 | Newcastle Girls High School (part 1) | 1285-1305 |
025 | Newcastle Girls High School (part 2) | 1306-1309 |
042 | Newcastle Technical High School | 2375-2399 |
079 | Newington College Stanmore | 3406-3430 |
098 | North Sydney Boys High School Crows Nest | 3882-3906 |
055 | North Sydney Girls High School | 2819-2843 |
078 | North Sydney Technical High School | 3381-3405 |
022 | Orange High School (part 1) | 1487-1492 |
023 | Orange High School (part 2) | 1493-1511 |
081 | Our Lady of Mercy College Cronulla (no historical records) | 3612-3636 |
109 | Our Lady of Mercy College Rose Bay | 4155-4172 |
145 | PLC Croydon High School | 4876-4899 |
123 | PLC Pymble High School | 4489-4513 |
031 | Parkes High School | 1813-1834 |
076 | Parramatta High School | 3331-3355 |
020 | Picton High School | 1360-1384 |
068 | Pius X Christian Brothers� | 3144-3168 |
138 | Port Hacking High School Miranda | 4763-4787 |
071 | Punchbowl Boys High School | 3216-3240 |
116 | Queenwood School Mosman | 4318-4342 |
019 | Quirindi High School | 1210-1234 |
077 | Ravenswood Methodists Girls | 3356-3380 |
148 | Richmond High School | 4935-4959 |
061 | Riverside Secondary Home Science High School Gladesville | 2969-2993 |
107 | SCEGGS Darlinghurst | 4105-4129 |
131 | SCEGGS Girls Canberra | 4612-4623 |
095 | SCEGGS Redlands Cremorne | 3805-3830 |
091 | Santa Maria College Orange | 3710-3729 |
086 | Santa Sabina Dominican Convent Strathfield | 3556-3580 |
050 | School of the Air Broken Hill | 2694-2718 |
101 | Shore, SCEGS, North Sydney | 3957-3982 |
022 | Singleton High School | 1462-1486 |
073 | St Catherine's College Singleton | 3266-3280 |
120 | St Clare's College Waverley | 4418-4442 |
113 | St Edmond's Christian Boys College Canberra | 4248-4272 |
083 | St George Girls High School | 3481-3505 |
122 | St Ignatius College Riverview | 4468-4488 |
147 | St Joseph's Broken Hill | 4925-4934 |
102 | St Joseph's College Lochinvar | 3983-4007 |
090 | St Joseph's College North Goulburn | 3687-3709 |
099 | St Mary Star of the Sea Hurstville | 3907-3931 |
019 | St Mary's High School | 1235-1259 |
142 | St Mary's College Lismore | 4833-4857 |
104 | St Mary's College Wollongong | 4033-4057 |
152 | St Patrick's College Goulburn | 5023-5026 |
132 | St Patrick's College Harrington St Sydney | 4624-4646 |
111 | St Patrick's College Strathfield | 4198-4222 |
125 | St Ursula's College Croydon Park | 4539-4560 |
112 | St Vincent's College Potts Point | 4223-4247 |
127 | Strathfield Girls High School | 4587-4611 |
137 | Sydney Boys� High School Moore Park | 4738-4762 |
133 | Sydney Girls' High School Moore Park | 4647-4671 |
110 | Sydney Grammar | 4173-4197 |
024 | Tamworth High School | 1539-1562 |
032 | Taree High School | 1860-1885 |
030 | Temora High School | 1756-1787 |
094 | The Armidale School Armidale | 3780-3804 |
115 | The Scots College Bellevue Hill | 4296-4317 |
026 | Tumut High School | 1563-1585 |
047 | Wagga High School (part 1) | 2646-2664 |
048 | Wagga High School (part 2 contn'd) | 2818 |
048 | Wagga High School (part 2) | 2665-2669 |
034 | Wauchope High School (part 1) | 1988-1995 |
035 | Wauchope High School (part 2) | 1996-2012 |
063 | Willoughby Girls High School | 3019-3043 |
032 | Wollongong High School (part 1) | 1911-1924 |
033 | Wollongong High School (part 2) | 1925-1935 |
023 | Wyong High School (part 1) | 1512-1536 |
024 | Wyong High School (part 2) | 1536-1538 |
028 | Yass High School | 1661-1680 |
043 | Young High School (part 1) | 2450-2469 |
044 | Young High School (part 2) | 2470-2474 |
No. | School | Student UIDs |
019 | Quirindi High School | 1210-1234 |
019 | St Mary's High School | 1235-1259 |
019 | Mudgee High School (part 1) | 1260-1275 |
020 | Mudgee High School (part 2) | 1275-1284 |
024 | Newcastle Girls High School (part 1) | 1285-1305 |
025 | Newcastle Girls High School (part 2) | 1306-1309 |
025 | Bega High School | 1310-1334 |
025 | Camden High School (part 1) | 1335-1344 |
026 | Camden High School (part 2) | 1345-1359 |
020 | Picton High School | 1360-1384 |
020 | Casino High School (part 1) | 1385-1398 |
021 | Casino High School (part 2) | 1398-1409 |
021 | Glen Innes High School | 1410-1436 |
021 | Corrimal High School (part 1) | 1437-1444 |
022 | Corrimal High School (part2) | 1445-1461 |
022 | Singleton High School | 1462-1486 |
022 | Orange High School (part 1) | 1487-1492 |
023 | Orange High School (part 2) | 1493-1511 |
023 | Wyong High School (part 1) | 1512-1536 |
024 | Wyong High School (part 2) | 1536-1538 |
024 | Tamworth High School | 1539-1562 |
026 | Tumut High School | 1563-1585 |
026 | Farrer Agricultural High School (part 1) | 1586-1609 |
027 | Farrer Agricultural High School (part 2) | 1609-1610 |
027 | Gunnedah High School | 1611-1635 |
027 | Bowral High School (part 1) | 1636-1656 |
028 | Bowral High School (part 1) | 1656-1660 |
028 | Yass High School | 1661-1680 |
028 | Armidale High School (part 1) | 1681-1700 |
029 | Armidale High School (part 2) | 1700-1705 |
029 | Cootamundra High School | 1706-1730 |
029 | Deniliquin High School | 1731-1755 |
030 | Temora High School | 1756-1787 |
030 | Grafton High School | 1788-1812 |
031 | Parkes High School | 1813-1834 |
030 | Maitland Boys High School (part 1) | 1835-1839 |
031 | Maitland Boys High School (part 2) | 1840-1859 |
032 | Taree High School | 1860-1885 |
032 | Cowra High School | 1886-1910 |
032 | Wollongong High School (part 1) | 1911-1924 |
033 | Wollongong High School (part 2) | 1925-1935 |
033 | Canberra High School (part 1) | 1936-1958 |
034 | Canberra High School (part 2) | 1958-1960 |
034 | Cessnock High School | 1961-1987 |
034 | Wauchope High School (part 1) | 1988-1995 |
035 | Wauchope High School (part 2) | 1996-2012 |
035 | Kiama High School | 2013-2032 |
036 | Mullumbimby High School | 2033-2057 |
036 | Broken Hill High School | 2058-2087 |
036 | Junee High School (part 1) | 2088-2096 |
037 | Junee High School (part 2) | 2097-2113 |
037 | Forbes High School | 2114-2131 |
037 | Murrumburrah Intermediate High School (part 1) | 2132-2143 |
038 | Murrumburrah Intermediate High School (part 2) | 2144-2156 |
038 | Bathurst High School | 2157-2181 |
038 | Leeton High School (part 1) | 2182-2194 |
039 | Leeton High School (part 2) | 2195-2206 |
039 | Campbelltown High School | 2207-2231 |
039 | Inverell High School (part 1) | 2232-2343 |
040 | Inverell High School (part 2) | 2243-2256 |
040 | Narrabri High School | 2257-2274 |
040 | Dubbo High School | 2275-2321 |
040 | Lismore High School (part 1) | 2322-2325 |
041 | Lismore High School (part 2) | 2326-2349 |
041 | Kurri Kurri High School | 2350-2374 |
042 | Newcastle Technical High School | 2375-2399 |
042 | Albury High School | 2400-2424 |
042 | Griffith High School (part 1) | 2425-2429 |
043 | Griffith High School (part 2) | 2430-2449 |
043 | Young High School (part 1) | 2450-2469 |
044 | Young High School (part 2) | 2470-2474 |
044 | Kempsey High School | 2475-2494 |
044 | Macksville High School | 2495-2518 |
044 | Maitland Girls High School (part 1) | 2519-2521 |
045 | Maitland Girls High School (part 2) | 2521-2543 |
045 | Newcastle Boys High School | 2544-2568 |
045 | Coffs Harbour High School (part 1 of 3) | 2569-2581 |
046 | Coffs Harbour High School (part 2 of 3) | 2582-2595 |
046 | Katoomba High School | 2596--2620 |
047 | Lithgow High School | 2621-2645 |
047 | Wagga High School (part 1) | 2646-2664 |
048 | Wagga High School (part 2) | 2665-2669 |
049 | Coff's Harbour HS(part 3 of 3, 2nd tape follows from tape 46) | 2670-2693 |
050 | School of the Air Broken Hill | 2694-2718 |
051 | Dover Heights Girls High School | 2719-2743 |
052 | MacArthur Girls High School Parramatta | 2744-2767 |
053 | Cleveland St, High School Surrey Hills (no DAT) | 2768-2792 |
054 | Hurstville Boys High School | 2793-2817 |
048 | Wagga High School (part 2 contn'd) | 2818 |
055 | North Sydney Girls High School | 2819-2843 |
056 | Macquarie Boys HS Parramatta (no historical records) | 2844-2868 |
057 | Morefield Girls High School Kogarah | 2869-2893 |
058 | Crows Nest Boys High School | 2894-2918 |
059 | Liverpool Girls High School | 2919-2943 |
060 | Jannali Girls High School | 2944-2968 |
061 | Riverside Secondary Home Science HS Gladesville | 2969-2993 |
062 | Fort Street Boys High School | 2994-3018 |
063 | Willoughby Girls High School | 3019-3043 |
064 | Cremorne Girls High School | 3044-3068 |
065 | Gosford High School | 3069-3093 |
066 | Narrabeen Girls High School | 3094-3118 |
067 | Granville Boys High School (title error on sleeve of reel tape) | 3119-3143 |
068 | Pius X Christian Brothers� | 3144-3168 |
069 | East Hills Girls High School | 3169-3190 |
070 | Hornsby Girls High School (no DAT) | 3191-3215 |
071 | Punchbowl Boys High School | 3216-3240 |
072 | Balgowlah Boys High School | 3241-3265 |
073 | St Catherine's College Singleton | 3266-3280 |
074 | Blacktown Girls High School | 3281-3305 |
075 | Kogarah Boys Intermediate High School | 3306-3330 |
076 | Parramatta High School | 3331-3355 |
077 | Ravenswood Methodists Girls | 3356-3380 |
078 | North Sydney Technical High School | 3381-3405 |
079 | Newington College Stanmore | 3406-3430 |
080 | Loreto Convent (no DAT) | 3431-3455 |
082 | Hurlstone Agricultural High School Glenfield | 3456-3480 |
083 | St George Girls High School | 3481-3505 |
084 | Blacktown Boys High School | 3506-3530 |
085 | Dominican Convent Moss Vale | 3531-3555 |
086 | Santa Sabina Dominican Convent Strathfield | 3556-3580 |
087 | James Ruse Agricultural High School | 3581-3611 |
081 | Our Lady of Mercy College Cronulla (no historical records) | 3612-3636 |
088 | Meadowbank Boys High School | 3637-3661 |
089 | Fort Street Girls High School | 3662-3686 |
090 | St Joseph's College North Goulburn | 3687-3709 |
091 | Santa Maria College Orange | 3710-3729 |
092 | Drummoyne Boys High School | 3730-3754 |
093 | Christian Bros College Albury | 3755-3779 |
094 | The Armidale School Armidale | 3780-3804 |
095 | SCEGGS Redlands Cremorne | 3805-3830 |
096 | Marist Bros Kogarah | 3831-3856 |
097 | Kincoppal Convent Elizabeth Bay | 3857-3881 |
098 | North Sydney Boys High School Crows Nest | 3882-3906 |
099 | St Mary Star of the Sea Hurstville | 3907-3931 |
100 | Frensham Girls Mittagong | 3932-3956 |
101 | Shore, SCEGS, Nth Sydney | 3957-3982 |
102 | St Joseph's College Lochinvar | 3983-4007 |
103 | Mount Erin Presentation Convent Wagga | 4008-4032 |
104 | St Mary's College Wollongong | 4033-4057 |
105 | Canterbury Boys High School | 4058-4082 |
106 | Canberra Grammar | 4083-4104 |
107 | SCEGGS Darlinghurst | 4105-4129 |
108 | Christian Brothers� St Mary's Cathedral | 4130-4254 |
109 | Our Lady of Mercy College Rose Bay | 4155-4172 |
110 | Sydney Grammar | 4173-4197 |
111 | St Patrick's College Strathfield | 4198-4222 |
112 | St Vincent's College Potts Point | 4223-4247 |
113 | St Edmond's Christian Boys College Canberra | 4248-4272 |
114 | Domremy College Five Dock | 4273-4295 |
115 | The Scots College Bellevue Hill | 4296-4317 |
116 | Queenwood School Mosman | 4318-4342 |
117 | New England Girls High School Armidale | 4343-4367 |
118 | Mount St Mary's (Marist Sisters College), Woolwich | 4368-4392 |
119 | Monte Saint Angelo Convent North Sydney | 4393-4417 |
120 | St Clare's College Waverley | 4418-4442 |
121 | Marist Brothers� Darlinghurst | 4443-4467 |
122 | St Ignatius College Riverview | 4468-4488 |
123 | PLC Pymble | 4489-4513 |
124 | Brigidine Convent Cooma | 4514-4538 |
125 | St Ursula's College Croydon Park | 4539-4560 |
126 | Canterbury Girls High School | 4561-4586 |
127 | Strathfield Girls High School | 4587-4611 |
131 | SCEGGS Girls Canberra | 4612-4623 |
132 | St Patrick's College Harrington St Sydney | 4624-4646 |
133 | Sydney Girls' Moore Park | 4647-4671 |
134 | Jannali Boys High School | 4672-4694 |
135 | Manly Boys High School | 4695-4719 |
136 | Kambala Girls Rose Bay | 4720-4737 |
137 | Sydney Boys High School Moore Park | 4738-4762 |
138 | Port Hacking High School Miranda | 4763-4787 |
139 | Mount Carmel College Yass | 4788-4807 |
140 | Holy Cross Woollahra | 4808-4832 |
142 | St Mary's College Lismore | 4833-4857 |
144 | Burwood Girls Croydon | 4858-4875 |
145 | PLC Croydon | 4876-4899 |
146 | Convent of the Sacred Heart Rose Bay | 4900-4924 |
147 | St Joseph's Broken Hill | 4925-4934 |
148 | Richmond High School | 4935-4959 |
149 | Belmore Boys High School | 4960-4980 |
150 | Christian Brothers College Rose Bay | 4981-5004 |
151 | Abbotsleigh Girls Wahroonga | 5005-5022 |
152 | St Patrick's College Goulburn | 5023-5026 |
126 | Canterbury Girls High School | 5027 |
128 | East Hills Boys High School (no historical records) | 5028-5052 |
130 | Brigidine Convent, Maroubra Junction (no historical records) | 5053-5076 |
153 | Broken Hill High School (this is tape 014 WA) | 5077-5094 |
No. | School | Student UID |
048 | All Hallows� School Brisbane | 0156-0180 |
003 | Ascot, Brisbane (1957), (historical records not copied, too young) | |
047 | Ayr High School (no DAT) | 0181-0205 |
052 | Barcaldine High School | 0026-0050 |
037 | Brisbane High School (QU) | 0727-0750 |
029 | Brisbane Boys College, Toowong (QU) | 0339-0362 |
033 | Brisbane Girls Grammar (QU) | 0623-0646 |
009 | Brisbane Grammar School (QU) | 0831-0854 |
009a | Brisbane Grammar School(repeated) | 0855-0879 |
005 | Brisbane Teachers College (1959) (no historical records, older students) | |
004 | Brisbane Technical College (1959) (no historical records, older students) | |
037a | Brisbane High School Musgrove Park (repeated) | 0765-0789 |
020 | Bundaberg High School | 0393-0418 |
017 | CEGS East Brisbane (boys) | 1111-1135 |
012 | Cardinal Gilroy College, Ingham | 0980-0987 |
035 | Cavendish Road High School (QU) | 0660-0679 |
035a | Cavendish Road High School (repeated) | 0680-0702 |
025 | Charters Towers High School | 0330-0338 |
042 | Chinchilla High School | 0306-0329 |
032 | Clayfield College, Brisbane (QU) | 0574-0597 |
032a | Clayfield College, Brisbane (repeated) | 0598-0622 |
037b | Domestic Science High School | 0751-0764 |
002 | Fortitude Valley HS & Indooroopilly (1957) (historical records not copied) | |
010 | Gladstone High School | 1185-1192 |
034 | Gympie Convent | 0647-0659 |
050 | Harristown High School | 0075-0099 |
023 | Herberton High School | 0432-0456 |
031 | Ipswich Boys Grammar (QU) | 0525-0548 |
031a | Ipswich Boys Grammar (repeated) | 0549-0573 |
030 | Ipswich Girls Grammar (QU) | 0513-0524 |
045 | Kedron High School , Brisbane | 0231-0255 |
040 | Kingaroy High School | 0880-0904 |
022 | Longreach High School | 0363-0392 |
013 | Mackay High School | 0905-0929 |
038 | Mitchelton High School , Brisbane | 0790-0814 |
014b | Moreton Bay College Wynnum (QU) | 1002-1007 |
028 | Mt. Isa High School | 0507-0512 |
027 | Mt. St Bernard College Herberton | 0482-0506 |
021 | North Rockhampton High School | 0419-0431 |
039 | Pimlico High School , Townsville | 0815-0830 |
049 | QLD Agricultural High School & College, Lawes | 0001-0025 |
008 | Qld Magazine (1959), (no historical records, recording of media) | |
044 | Rockhampton High School | 0256-0280 |
001 | Sherwood & Salisbury HS Brisbane (1957), (historical records not copied) | |
018 | Somerville House for Girls, Brisbane (QU) | 1136-1159 |
018a | Somerville House for Girls, Brisbane (repeated) | 1160-1184 |
046 | St Anne's, CEGS, Townsville | 0206-0230 |
054 | St Catherine's, CEGS, Warwick | 0150-0155 |
019 | St Johns Convent, Roma | 0051-0074 |
041 | St Josephs Christian Brothers College, Rockhampton | 0955-0979 |
024 | St Margaret's High School, Albion (no historical records) | 5095-5119 |
026 | St Mary's College, ChartersTowers | 0457-0481 |
043 | St Patrick's Convent, Mackay | 0281-0305 |
011 | St Patrick's Convent, Nanango | 0930-0954/TD> |
015 | St Peter's Lutheran College, Indooroopilly (QU) | 1023-1046 |
015a | St Peter's Lutheran College, Indooroopilly (repeated) | 1047-1071 |
014 | Stuartholme Convent, Toowong, Brisbane (QU) | 0988-1001 |
014a | Stuartholme Convent, Toowong, Brisbane (repeated) | 1008-1022 |
053 | The Rockhampton Grammar School | 0125-0149 |
036 | Toowoomba Grammar School (QU) | 0703-0723 |
036a1 | Toowoomba Grammar School (repeated) | 0724-0726 |
036a2 | Toowoomba Grammar School (repeated) | 1193-1209 |
006 | Townsville (1959), (no historical records, working adults) | |
007 | Townsville (1959), (no historical records, working adults) | |
016 | Villanova College, Cooparoo (QU) | 1072-1085 |
016a | Villanova College, Cooparoo (repeated) | 1086-1110 |
051 | Warwick High School | 0100-0124 |
No. | School | Student UIDs |
001 | Sherwood & Salisbury HS Brisbane (1957), (historical records not copied) | |
002 | Fortitude Valley & Indooroopilly HS (1957), (historical records not copied) | |
003 | Ascot HS, Brisbane (1957), (historical records not copied, too young) | |
004 | Brisbane Technical College (1959), (no historical records, older students) | |
005 | Brisbane Teachers College (1959), (no historical records, older students) | |
006 | Townsville High School (1959), (no historical records, working adults) | |
007 | Townsville High School (1959), (no historical records, working adults) | |
008 | Qld Magazine (1959), (no historical records, recording of media) | |
049 | QLD Agricultural High School & College, Lawes | 0001-0025 |
052 | Barcaldine High School | 0026-0050 |
019 | St Johns Convent, Roma | 0051-0074 |
050 | Harristown High School | 0075-0099 |
051 | Warwick High School | 0100-0124 |
053 | The Rockhampton Grammar School | 0125-0149 |
054 | St Catherine's, CEGS, Warwick | 0150-0155 |
048 | All Hallows� School Brisbane | 0156-0180 |
047 | Ayr High School (no DAT) | 0181-0205 |
046 | St Anne's, CEGS, Townsville | 0206-0230 |
045 | Kedron High School, Brisbane | 0231-0255 |
044 | Rockhampton High School | 0256-0280 |
043 | St Patrick's Convent, Mackay | 0281-0305 |
042 | Chinchilla High School | 0306-0329 |
025 | Charters Towers High School | 0330-0338 |
029 | Brisbane Boys College, Toowong(QU) | 0339-0362 |
022 | Longreach High School | 0363-0392 |
020 | Bundaberg High School | 0393-0418 |
021 | North Rockhampton High School | 0419-0431 |
023 | Herberton High School | 0432-0456 |
026 | St Mary's College, Charters Towers | 0457-0481 |
027 | Mt. St Bernard College Herberton | 0482-0506 |
028 | Mt. Isa High School | 0507-0512 |
030 | Ipswich Girls Grammar (QU) | 0513-0524 |
031 | Ipswich Boys Grammar (QU) | 0525-0548 |
031a | Ipswich Boys Grammar (repeated) | 0549-0573 |
032 | Clayfield College, Brisbane (QU) | 0574-0597 |
032a | Clayfield College, Brisbane (repeated) | 0598-0622 |
033 | Brisbane Girls Grammar (QU) | 0623-0646 |
034 | Gympie Convent | 0647-0659 |
035 | Cavendish Road High School (QU) | 0660-0679 |
035a | Cavendish Road High School (repeated) | 0680-0702 |
036 | Toowoomba Grammar School (QU) | 0703-0723 |
036a1 | Toowoomba Grammar School (repeated) | 0724-0726 |
037 | Brisbane High School (QU) | 0727-0750 |
037b | Domestic Science High School | 0751-0764 |
037a | Brisbane High School, Musgrove Park (repeated) | 0765-0789 |
038 | Mitchelton High School, Brisbane | 0790-0814 |
039 | Pimlico High School, Townsville | 0815-0830 |
009 | Brisbane Grammar School (QU) | 0831-0854 |
009a | Brisbane Grammar School(repeated) | 0855-0879 |
040 | Kingaroy High School | 0880-0904 |
013 | Mackay High School | 0905-0929 |
011 | St Patrick's Convent, Nanango | 0930-0954 |
041 | St Josephs Christian Brothers College, Rockhampton | 0955-0979 |
012 | Cardinal Gilroy College, Ingham | 0980-0987 |
014 | Stuartholme Convent, Toowong, Brisbane (QU) | 0988-1001 |
014b | Moreton Bay College Wynnum (QU) | 1002-1007 |
014a | Stuartholme Convent, Toowong, Brisbane (repeated) | 1008-1022 |
015 | St Peter's Lutheran College, Indooroopilly (QU) | 1023-1046 |
015a | St Peter's Lutheran College, Indooroopilly (repeated) | 1047-1071 |
016 | Villanova College, Cooparoo (QU) | 1072-1085 |
016a | Villanova College, Cooparoo (repeated) | 1086-1110 |
017 | CEGS East Brisbane (boys) | 1111-1135 |
018 | Somerville House for Girls, Brisbane (QU) | 1136-1159 |
018a | Somerville House for Girls, Brisbane (repeated) | 1160-1184 |
010 | Gladstone High School | 1185-1192 |
036a2 | Toowoomba Grammar School (repeated) | 1193-1209 |
024 | St Margaret's High School, Albion (no historical records) | 5095-5119 |
Schools recorded at QLD University used a different format. Students interviewed
each other. Number 1 interviewed number 2, then number 2 interviewed number
1 etc. The interviewee's subject numbers were used as this is the best
match to the other schools. Sometimes it is difficult to decide where interviewers
swap places as they don't always say their numbers. From listening to the
recordings done at QLD University, it seems likely that there may be more
than one school involved in any one recording.
Tape No. | Subject No. | Notes |
q009 | QU - all | no samples; for several subjects difficult to separate into narrative files (cannot tell where one finishes and the next one starts) |
q009a | 18 & 19 | in different order on DAT; some poor recordings |
q01 | all | samples only; no narrative |
q012 | all | �low� instead of �how� in sample1; not all senior students |
q013 | 0905/27 | narrative spliced from sections said before and after samples |
q014 | QU | sample1 only; �say� �so� in different order |
q014b | QU | 6 students - no clear cut off points for narratives; sometimes all seem to talk at once, so S1002-7m.sd contains all the material; no samples; 2nd school on DAT |
q015 | 1023/24 | large part of narrative copied twice because of uncertainty of cut off points |
| QU | some students also have smaller sections copied twice; no samples |
q015a | 1064 | older student - working history of 7 years |
q016 | QU | sample1 only; hammering in background |
q016 | all | sample1 only; �low� instead of �how� in sample1; many samples differing order |
| 1086 | part of sample1 missing |
q018 | QU | some difficulties in separation of narrative files - some overlap; extremely noisy background at times; no samples |
| 1144/45 | very uncertain cut off point |
| 1145 | narrative spliced together from two files (beginning and end of samples) |
| 1156-59 | not copied - too unclear |
q022 | 0363-0368 | tape cover has written on it - "has a partially erased signal mixed in with actual interview for approximately 15 minutes. Makes the tape difficult to understand." These subject affected |
| 0377 | very bad recording - not copied |
| 0378/80 | sample3 missing |
| 0378/81 | poor recording |
| 0382-0392 | very bad recording - not copied |
q023 | 0443/46 | possibly twins |
q026 | all | not all final year students |
q028 | all | �low� instead of �how� in sample1 |
